Code | Product | Spare part for | Packaging |
---|---|---|---|
5158 | 4W T5 LINEAR 150 mm – OSRAM G5 SOCKET |
BLACK HOLE | 25 PC |
5161P | 15W T5 LINEAR 300 mm – PHILIPS G5 SOCKET |
MINI 30 | 25 PC |
7121 | 15W T8 LINEAR 450 mm – MONSTER G13 SOCKET |
DUPLO 45 – FOOD 30 – FOOD 60 – NICE 30 – OCEAN 30 – ONDA 30 PRO 30 – RB 15 – SLIM 30 – SOFT 30 – WALL 30 |
25 PC |
7121SP | 15W T8 LINEAR 450 mm – SHATTERPROOF FEP – MONSTER G13 SOCKET |
25 PC | |
8571 | 18W T8 LINEAR 600 mm – OSRAM G13 SOCKET |
ATEX 36 – EASY 36 | 25 PC |
5181SP | 18W T8 LINEAR 600 mm – SHATTERPROOF FEP – PHILIPS G13 SOCKET |
25 PC | |
7122 | 20W T12 LINEAR 600 mm – MONSTER G13 SOCKET |
PRO 40 – PRO 40 IP65 | 25 PC |
7122SS | 20W T12 LINEAR 600 mm – SHATTERPROOF FEP – MONSTER G13 CONNECTOR |
25 PC | |
5182 | 36W T8 LINEAR 600 mm – PHILIPS G13 SOCKET |
EASY 72 – PRO 80 – PRO 80 IP65 – RB40 | 25 PC |
5182SP | 36W T8 LINEAR 600 mm – SHATTERPROOF FEP – PHILIPS G13 SOCKET |
25 PC | |
7123 | 40W T12 LINEAR 600 mm – MONSTER G13 SOCKET |
PRO 80 – PRO 80 IP65 – RB 40 | 25 PC |
7123SP | 40W T12 LINEAR 600 mm – SHATTERPROOF FEP – MONSTER G13 SOCKET |
25 PC | |
3501 | LED T8 LINEAR 450 mm | FOOD LED – WALL LED – OTHER MODELS ON THE MARKET | 25 PC |
8317 | 18W MINILYNX – SYLVANIA E14 SOCKET |
OTHER MODELS ON THE MARKET | 10 PC |
8044S | 20W MINILYNX – SYLVANIA E27 SOCKET |
TWIST 20 – LOUNGE 20 | 20 PC |
8284 | 18W LYNX-L – SYLVANIA 2G11 SOCKET |
SOFT 18 – NICE 18 | 10 PC |
7194 | 36W LYNX-L – SYLVANIA 2G11 SOCKET |
SPECTRA – PLASMA | 10 PC |
3067 | 22W T9 CIRCULAR – SYLVANIA | OTHER MODELS ON THE MARKET | 12 PC |
7120P | 32W T9 CIRCULAR – PHILIPS | TX 3000 | 20 PC |
8162SN | STARTER SINGLE – FOR LAMPS POWERED INDIVIDUALLY WITH AN ELECTROMAGNETIC BALLAST | DUPLO 45 – EASY 72 – NICE 18 – PRO 80 – RB 40 – RB 15 | 25 PC |
8162SR | STARTER SERIES – FOR LAMPS POWERED IN SERIES WITH AN ELECTROMAGNETIC BALLAST | DUPLO 45 – EASY 36 – FOOD 30 – FOOD 60 – MINI 30 – NICE 30 OCEAN 30 – ONDA 30 – PRO 30 – PRO 40 – SLIM 30 – WALL 30 |
25 PC |
ATTENTION: OTHER UV LAMP REFERENCES AVAILABLE ON REQUEST
Legend
- W = Watt
- T5 = Ø 16 mm
- T8 = Ø 26 mm
- T9 = Ø 29 mm
- T12 = Ø 38 mm